ROAD AND TRAFFIC INDEX
Lemery, Batangas
LEMERY, BATANGAS
ROAD VEHICLE COUNT (BY STREET)
STATION - ATIENZA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 23 50 1 6 2 0
8:40 - 9:00 21 65 0 5 4 0
9:20 -9:40 27 90 2 11 6 2
10:00 - 10:20 27 134 1 13 5 3
10:40 - 11:00 45 136 1 26 8 3
11:20 -11:40 39 205 0 17 3 0
12:00 - 12:20 47 199 2 8 5 4
12:40 - 1:00 24 180 2 18 4 7
1:20 - 1:40 32 150 4 15 2 9
2:00 - 2:20 40 112 5 11 6 12
2:40 - 3:00 57 132 2 16 4 9
3:20 - 3:40 43 157 3 8 8 13
4:00 - 4:20 29 141 1 12 5 8
4:40 - 5:00 55 160 2 14 3 8
5:20 - 5:40 79 150 0 9 0 10
6:00 - 6:20 81 123 4 7 0 9
TOTAL: 669 2184 30 196 65 97
STATION - BONIFACIO ST
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 26 38 2 13 1 7
8:40 - 9:00 34 58 0 13 0 6
9:20 -9:40 42 58 1 9 0 6
10:00 - 10:20 29 59 0 19 1 3
10:40 - 11:00 33 45 1 13 4 9
11:20 -11:40 24 24 7 11 0 2
12:00 - 12:20 44 36 2 21 0 2
12:40 - 1:00 41 44 0 16 1 5
1:20 - 1:40 32 28 0 9 2 3
2:00 - 2:20 24 38 0 7 4 3
2:40 - 3:00 31 33 1 3 2 33
3:20 - 3:40 39 23 1 12 1 12
4:00 - 4:20 51 30 0 9 1 8
4:40 - 5:00 27 18 1 14 2 4
5:20 - 5:40 42 19 0 19 0 5
6:00 - 6:20 46 25 0 15 0 9
TOTAL: 565 576 16 203 19 117
STATION - FILIPINISMO ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 7 13 11 1 0 0
8:40 - 9:00 10 10 11 10 0 0
9:20 -9:40 7 13 15 1 0 2
10:00 - 10:20 15 13 18 6 0 4
10:40 - 11:00 16 14 9 7 1 0
11:20 -11:40 12 27 18 3 0 4
12:00 - 12:20 13 27 12 6 0 0
12:40 - 1:00 14 27 13 3 0 0
1:20 - 1:40 8 28 8 3 0 0
2:00 - 2:20 6 15 6 2 3 0
2:40 - 3:00 13 14 14 6 4 2
3:20 - 3:40 14 16 12 4 0 0
4:00 - 4:20 16 21 11 5 2 1
4:40 - 5:00 10 22 13 5 0 0
5:20 - 5:40 9 20 9 4 0 6
6:00 - 6:20 7 20 5 3 0 4
TOTAL: 177 300 185 69 10 23
STATION - GENERAL LUNA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 49 46 0 24 0 2
8:40 - 9:00 48 52 0 28 0 2
9:20 -9:40 41 57 0 30 0 4
10:00 - 10:20 36 61 0 37 3 3
10:40 - 11:00 35 60 0 34 2 2
11:20 -11:40 38 62 0 42 4 1
12:00 - 12:20 45 46 0 40 3 5
12:40 - 1:00 43 63 0 36 1 4
1:20 - 1:40 44 62 0 34 3 2
2:00 - 2:20 40 60 0 32 2 2
2:40 - 3:00 44 81 0 32 0 6
3:20 - 3:40 45 68 0 34 0 2
4:00 - 4:20 50 79 0 42 0 3
4:40 - 5:00 38 40 0 47 3 2
5:20 - 5:40 31 50 0 39 0 5
6:00 - 6:20 32 53 0 34 0 1
TOTAL: 659 940 0 565 21 46
STATION - ILUSTRE AVENUE
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 123 52 5 144 5 3
8:40 - 9:00 147 62 8 152 8 8
9:20 -9:40 185 53 10 196 4 4
10:00 - 10:20 194 75 18 204 7 5
10:40 - 11:00 175 71 14 182 6 9
11:20 -11:40 221 70 28 284 2 10
12:00 - 12:20 217 95 21 258 15 16
12:40 - 1:00 182 85 11 185 4 8
1:20 - 1:40 156 81 4 171 5 3
2:00 - 2:20 125 100 14 175 6 6
2:40 - 3:00 97 95 10 108 3 2
3:20 - 3:40 121 98 7 177 4 7
4:00 - 4:20 188 89 12 211 4 15
4:40 - 5:00 111 102 4 146 6 1
5:20 - 5:40 174 120 7 177 7 13
6:00 - 6:20 160 101 8 169 8 5
6:40 - 7:00 155 94 12 188 11 8
7:20 - 7:40 140 96 19 152 5 12
8:00 - 8:20 159 90 6 95 4 4
TOTAL: 3030 1629 218 3374 114 139
STATION - J.P. RIZAL ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 42 85 19 27 7 3
8:40 - 9:00 51 70 25 19 5 11
9:20 -9:40 47 89 11 14 6 5
10:00 - 10:20 42 156 9 40 5 5
10:40 - 11:00 50 222 19 35 7 0
11:20 -11:40 54 182 17 48 2 0
12:00 - 12:20 35 197 14 25 8 3
12:40 - 1:00 29 174 19 20 5 0
1:20 - 1:40 25 165 21 33 8 5
2:00 - 2:20 33 112 23 21 0 9
2:40 - 3:00 35 132 28 25 2 5
3:20 - 3:40 38 128 26 29 6 8
4:00 - 4:20 40 156 21 35 0 11
4:40 - 5:00 42 175 21 37 3 13
5:20 - 5:40 45 180 24 36 0 16
6:00 - 6:20 47 123 23 31 3 11
TOTAL: 655 2346 320 475 67 105
STATION - LAKANDULA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 25 4 63 0 69 0
8:40 - 9:00 15 1 100 0 42 3
9:20 -9:40 18 5 76 0 59 6
10:00 - 10:20 28 5 57 0 43 3
10:40 - 11:00 34 6 98 0 45 12
11:20 -11:40 31 8 78 0 54 13
12:00 - 12:20 24 1 86 0 32 8
12:40 - 1:00 35 6 95 0 60 7
1:20 - 1:40 33 8 84 0 58 9
2:00 - 2:20 34 7 76 0 51 5
2:40 - 3:00 28 5 84 0 63 8
3:20 - 3:40 27 6 89 0 70 10
4:00 - 4:20 35 9 79 0 64 8
4:40 - 5:00 29 5 75 0 60 7
5:20 - 5:40 21 74 0 61 4 11
6:00 - 6:20 19 69 0 55 5 9
TOTAL: 436 219 1140 116 779 119
STATION 10 - M.H. DEL PILAR ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 14 30 4 8 2 5
8:40 - 9:00 16 24 14 12 1 7
9:20 -9:40 36 35 10 9 0 5
10:00 - 10:20 19 27 14 6 2 4
10:40 - 11:00 11 22 17 18 1 5
11:20 -11:40 12 14 6 11 1 2
12:00 - 12:20 22 24 7 14 1 3
12:40 - 1:00 24 20 8 9 0 4
1:20 - 1:40 16 17 9 2 7 0
2:00 - 2:20 20 14 10 0 1 0
2:40 - 3:00 21 17 10 2 3 16
3:20 - 3:40 16 7 5 4 2 8
4:00 - 4:20 24 17 10 9 2 1
4:40 - 5:00 14 9 5 9 2 4
5:20 - 5:40 18 7 7 8 0 8
6:00 - 6:20 17 8 7 10 1 9
TOTAL: 300 292 143 131 26 81
STATION - P. DE JOYA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 33 21 6 12 1 5
8:40 - 9:00 40 48 9 20 1 10
9:20 -9:40 42 50 10 19 2 11
10:00 - 10:20 63 85 17 38 3 3
10:40 - 11:00 21 59 14 29 2 2
11:20 -11:40 80 120 21 36 2 10
12:00 - 12:20 50 101 11 19 1 4
12:40 - 1:00 59 77 16 39 1 5
1:20 - 1:40 37 91 18 36 0 5
2:00 - 2:20 38 67 13 36 1 3
2:40 - 3:00 27 30 7 11 0 7
3:20 - 3:40 31 45 4 19 0 11
4:00 - 4:20 48 39 2 24 0 12
4:40 - 5:00 60 75 8 27 1 14
5:20 - 5:40 45 66 8 24 0 10
6:00 - 6:20 47 62 7 28 0 12
TOTAL: 721 1036 171 417 15 124
STATION - SANGALANG ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 15 8 46 8 25 6
8:40 - 9:00 19 6 57 6 34 5
9:20 -9:40 21 4 81 4 59 8
10:00 - 10:20 26 5 76 5 56 2
10:40 - 11:00 25 4 63 2 69 5
11:20 -11:40 15 7 97 2 78 4
12:00 - 12:20 22 6 74 4 76 4
12:40 - 1:00 22 3 130 7 82 6
1:20 - 1:40 42 7 98 8 90 2
2:00 - 2:20 16 3 132 4 61 9
2:40 - 3:00 30 6 112 5 80 5
3:20 - 3:40 28 5 127 6 64 6
4:00 - 4:20 25 8 103 3 72 4
4:40 - 5:00 30 6 99 8 80 2
5:20 - 5:40 21 65 6 69 3 1
6:00 - 6:20 23 78 4 57 5 2
TOTAL: 380 221 1305 198 934 71
STATION - BALAYAN BAY ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 20 3 0 2 0 8
8:40 - 9:00 6 5 0 1 0 3
9:20 -9:40 3 6 0 3 0 2
10:00 - 10:20 5 2 0 1 0 6
10:40 - 11:00 14 4 0 0 0 5
11:20 -11:40 5 6 0 0 0 2
12:00 - 12:20 8 3 0 1 0 3
12:40 - 1:00 3 5 0 0 0 2
1:20 - 1:40 7 8 0 2 0 2
2:00 - 2:20 2 5 0 0 0 2
2:40 - 3:00 11 6 0 3 0 3
3:20 - 3:40 12 10 0 2 0 5
4:00 - 4:20 6 9 0 0 0 6
4:40 - 5:00 19 11 0 0 0 6
5:20 - 5:40 17 5 0 3 0 2
6:00 - 6:20 9 3 0 0 0 1
TOTAL: 147 91 0 18 0 58
STATION - CABRERA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 3 13 0 4 0 3
8:40 - 9:00 6 15 0 16 0 6
9:20 -9:40 5 39 0 5 0 9
10:00 - 10:20 9 25 0 9 0 8
10:40 - 11:00 8 12 0 10 0 5
11:20 -11:40 5 45 0 18 0 2
12:00 - 12:20 4 16 0 12 0 4
12:40 - 1:00 6 25 0 27 0 6
1:20 - 1:40 8 31 0 31 0 7
2:00 - 2:20 11 26 0 24 0 11
2:40 - 3:00 2 15 0 19 0 5
3:20 - 3:40 5 36 0 17 0 6
4:00 - 4:20 9 29 0 14 0 3
4:40 - 5:00 16 16 0 18 0 12
5:20 - 5:40 4 45 0 18 0 13
6:00 - 6:20 9 31 0 16 0 10
TOTAL: 110 419 0 258 0 110
STATION - CARNERO SUBD A.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 10 3 0 9 1 8
8:40 - 9:00 12 4 0 12 0 12
9:20 -9:40 15 5 0 5 0 15
10:00 - 10:20 9 6 0 4 1 16
10:40 - 11:00 3 6 0 7 2 2
11:20 -11:40 4 5 0 2 0 9
12:00 - 12:20 16 4 0 13 0 5
12:40 - 1:00 25 2 0 11 0 6
1:20 - 1:40 14 3 0 5 1 8
2:00 - 2:20 7 5 0 4 0 6
2:40 - 3:00 9 5 0 9 0 6
3:20 - 3:40 9 9 0 9 1 4
4:00 - 4:20 13 8 0 7 0 8
4:40 - 5:00 11 6 0 6 0 7
5:20 - 5:40 16 5 0 3 2 3
6:00 - 6:20 12 4 0 14 0 11
TOTAL: 185 80 0 120 8 126
STATION - CARNERO SUBD B.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 8 12 0 8 0 11
8:40 - 9:00 6 5 0 3 0 2
9:20 -9:40 5 14 0 6 0 6
10:00 - 10:20 9 14 0 5 0 5
10:40 - 11:00 3 15 0 11 0 8
11:20 -11:40 3 11 0 16 0 3
12:00 - 12:20 6 7 0 5 0 9
12:40 - 1:00 8 16 0 12 0 5
1:20 - 1:40 7 19 0 17 0 5
2:00 - 2:20 6 15 0 12 0 6
2:40 - 3:00 5 14 0 13 0 7
3:20 - 3:40 4 12 0 13 0 4
4:00 - 4:20 1 11 0 10 0 4
4:40 - 5:00 9 9 0 9 0 2
5:20 - 5:40 6 6 0 6 0 5
6:00 - 6:20 8 5 0 8 0 14
TOTAL: 94 185 0 154 0 96
STATION - DONA CONCHITA ST..
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 42 37 1 23 1 11
8:40 - 9:00 56 41 2 29 2 2
9:20 -9:40 36 49 3 34 2 14
10:00 - 10:20 45 56 5 38 2 20
10:40 - 11:00 39 61 2 45 6 13
11:20 -11:40 44 60 2 41 4 6
12:00 - 12:20 48 64 1 46 8 15
12:40 - 1:00 59 49 2 47 5 17
1:20 - 1:40 65 45 1 23 0 18
2:00 - 2:20 75 41 3 29 2 11
2:40 - 3:00 72 43 2 50 5 12
3:20 - 3:40 85 77 5 29 5 16
4:00 - 4:20 36 71 4 37 3 10
4:40 - 5:00 59 69 2 37 1 9
5:20 - 5:40 88 66 1 27 2 8
6:00 - 6:20 57 61 1 41 2 4
TOTAL: 906 890 37 576 50 186
STATION - IGUALIDAD ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 52 22 1 11 1 4
8:40 - 9:00 36 35 0 19 0 3
9:20 -9:40 38 31 0 16 2 5
10:00 - 10:20 40 39 1 18 1 2
10:40 - 11:00 44 41 2 15 1 1
11:20 -11:40 43 40 2 9 1 8
12:00 - 12:20 59 42 0 11 1 2
12:40 - 1:00 62 48 3 13 0 5
1:20 - 1:40 64 50 0 14 0 3
2:00 - 2:20 46 53 0 20 0 3
2:40 - 3:00 65 47 0 21 1 3
3:20 - 3:40 68 46 2 29 0 5
4:00 - 4:20 63 44 1 26 1 2
4:40 - 5:00 55 33 3 20 1 1
5:20 - 5:40 44 29 0 22 0 2
6:00 - 6:20 47 35 2 28 0 4
TOTAL: 826 635 17 292 10 53
STATION - INDEPENDENCIA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 26 21 20 23 2 7
8:40 - 9:00 29 32 24 27 0 6
9:20 -9:40 31 15 16 25 3 7
10:00 - 10:20 35 26 8 29 3 8
10:40 - 11:00 41 27 22 31 2 5
11:20 -11:40 44 31 18 33 0 4
12:00 - 12:20 44 35 14 33 2 11
12:40 - 1:00 52 24 17 36 1 2
1:20 - 1:40 39 33 23 35 1 15
2:00 - 2:20 25 38 25 32 1 14
2:40 - 3:00 31 46 29 39 0 12
3:20 - 3:40 33 42 24 41 2 11
4:00 - 4:20 39 43 25 42 0 3
4:40 - 5:00 42 40 20 25 2 6
5:20 - 5:40 46 25 20 25 0 5
6:00 - 6:20 45 30 27 36 3 2
TOTAL: 602 508 332 512 22 118
STATION - LOZADA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 11 9 0 11 0 8
8:40 - 9:00 15 5 0 12 0 5
9:20 -9:40 15 8 0 9 0 6
10:00 - 10:20 14 4 0 5 0 4
10:40 - 11:00 16 6 0 4 0 11
11:20 -11:40 19 7 0 7 0 12
12:00 - 12:20 14 11 0 1 0 4
12:40 - 1:00 15 12 0 4 0 5
1:20 - 1:40 18 15 0 5 0 7
2:00 - 2:20 17 14 0 2 0 5
2:40 - 3:00 16 13 0 8 0 6
3:20 - 3:40 15 11 0 4 0 5
4:00 - 4:20 11 12 0 9 0 4
4:40 - 5:00 18 12 0 11 0 8
5:20 - 5:40 25 15 0 10 0 5
6:00 - 6:20 24 14 0 13 0 2
TOTAL: 263 168 0 115 0 97
STATION - M.H DELPILAR ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 14 30 4 8 2 5
8:40 - 9:00 16 24 14 12 1 7
9:20 -9:40 36 35 10 9 0 5
10:00 - 10:20 19 27 14 6 2 4
10:40 - 11:00 11 22 17 18 1 5
11:20 -11:40 12 14 6 11 1 2
12:00 - 12:20 22 24 7 14 1 3
12:40 - 1:00 24 20 8 9 0 4
1:20 - 1:40 16 17 9 2 7 0
2:00 - 2:20 20 14 10 0 1 0
2:40 - 3:00 21 17 10 2 3 16
3:20 - 3:40 16 7 5 4 2 8
4:00 - 4:20 24 17 10 9 2 1
4:40 - 5:00 14 9 5 9 2 4
5:20 - 5:40 18 7 7 8 0 8
6:00 - 6:20 17 8 7 10 1 9
TOTAL: 300 292 143 131 26 81
STATION - MABINI ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 21 42 15 11 1 5
8:40 - 9:00 25 45 14 16 2 4
9:20 -9:40 26 100 19 19 0 2
10:00 - 10:20 24 110 14 18 3 6
10:40 - 11:00 24 78 16 20 2 5
11:20 -11:40 25 55 15 25 1 8
12:00 - 12:20 29 58 20 24 0 7
12:40 - 1:00 28 37 21 28 2 5
1:20 - 1:40 31 61 24 26 3 4
2:00 - 2:20 35 65 18 30 5 9
2:40 - 3:00 38 64 14 34 0 5
3:20 - 3:40 37 60 14 35 2 1
4:00 - 4:20 34 58 16 39 0 2
4:40 - 5:00 25 54 14 21 0 6
5:20 - 5:40 29 49 11 23 0 4
6:00 - 6:20 21 53 12 24 0 8
TOTAL: 452 989 257 393 21 81
STATION - MAKABUHAY
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 20 5 0 5 0 5
8:40 - 9:00 21 12 0 4 0 5
9:20 -9:40 23 6 0 8 0 6
10:00 - 10:20 25 4 0 7 0 5
10:40 - 11:00 24 5 0 5 0 4
11:20 -11:40 26 8 0 2 0 8
12:00 - 12:20 21 4 0 4 0 2
12:40 - 1:00 20 6 0 10 0 3
1:20 - 1:40 23 5 0 15 0 7
2:00 - 2:20 18 8 0 14 0 5
2:40 - 3:00 19 4 0 8 0 6
3:20 - 3:40 15 5 0 6 0 4
4:00 - 4:20 17 6 0 5 0 5
4:40 - 5:00 16 5 0 9 0 6
5:20 - 5:40 15 7 0 8 0 6
6:00 - 6:20 16 5 0 8 0 2
TOTAL: 319 95 0 118 0 79
STATION - MARASIGAN ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 19 14 0 12 0 9
8:40 - 9:00 18 14 0 15 0 5
9:20 -9:40 17 16 0 20 0 5
10:00 - 10:20 12 12 0 23 0 6
10:40 - 11:00 15 13 0 26 0 6
11:20 -11:40 20 14 0 25 0 6
12:00 - 12:20 24 15 0 22 0 5
12:40 - 1:00 26 16 0 22 0 2
1:20 - 1:40 25 18 0 24 0 4
2:00 - 2:20 23 17 0 28 0 8
2:40 - 3:00 21 20 0 27 0 7
3:20 - 3:40 28 21 0 23 0 5
4:00 - 4:20 27 19 0 24 0 6
4:40 - 5:00 39 18 0 28 0 6
5:20 - 5:40 24 14 0 25 0 5
6:00 - 6:20 21 17 0 24 0 2
TOTAL: 359 258 0 368 0 87
STATION - NOBLE ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 12 8 0 12 0 9
8:40 - 9:00 15 5 0 15 0 11
9:20 -9:40 14 9 0 14 0 5
10:00 - 10:20 18 7 0 13 0 9
10:40 - 11:00 17 15 0 10 0 5
11:20 -11:40 19 14 0 12 0 8
12:00 - 12:20 20 18 0 15 0 4
12:40 - 1:00 25 16 0 15 0 7
1:20 - 1:40 22 14 0 16 0 12
2:00 - 2:20 20 13 0 18 0 13
2:40 - 3:00 19 11 0 20 0 10
3:20 - 3:40 18 10 0 21 0 10
4:00 - 4:20 15 10 0 23 0 3
4:40 - 5:00 14 11 0 24 0 12
5:20 - 5:40 16 12 0 20 0 5
6:00 - 6:20 13 15 0 21 0 8
TOTAL: 277 188 0 269 0 131
STATION - P. DE JOYA ST
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 33 21 6 12 1 5
8:40 - 9:00 40 48 9 20 1 10
9:20 -9:40 42 50 10 19 2 11
10:00 - 10:20 63 85 17 38 3 3
10:40 - 11:00 21 59 14 29 2 2
11:20 -11:40 80 120 21 36 2 10
12:00 - 12:20 50 101 11 19 1 4
12:40 - 1:00 59 77 16 39 1 5
1:20 - 1:40 37 91 18 36 0 5
2:00 - 2:20 38 67 13 36 1 3
2:40 - 3:00 27 30 7 11 0 7
3:20 - 3:40 31 45 4 19 0 11
4:00 - 4:20 48 39 2 24 0 12
4:40 - 5:00 60 75 8 27 1 14
5:20 - 5:40 45 66 8 24 0 10
6:00 - 6:20 47 62 7 28 0 12
TOTAL: 721 1036 171 417 15 124
STATION - P. GOMEZ ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 22 33 4 13 1 4
8:40 - 9:00 21 32 5 13 2 11
9:20 -9:40 26 35 9 15 3 12
10:00 - 10:20 36 34 6 11 0 3
10:40 - 11:00 23 30 5 12 2 14
11:20 -11:40 35 30 11 16 5 15
12:00 - 12:20 35 33 18 20 4 13
12:40 - 1:00 34 25 17 25 2 9
1:20 - 1:40 41 27 17 24 4 5
2:00 - 2:20 42 27 15 26 5 4
2:40 - 3:00 43 20 19 23 4 16
3:20 - 3:40 48 22 17 22 1 12
4:00 - 4:20 45 36 11 21 1 14
4:40 - 5:00 41 35 16 15 1 12
5:20 - 5:40 42 36 16 13 0 13
6:00 - 6:20 17 26 14 19 1 17
TOTAL: 551 481 200 288 36 174
STATION - P. MARINO ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 7 4 0 12 0 1
8:40 - 9:00 5 6 0 13 0 2
9:20 -9:40 2 5 0 10 0 0
10:00 - 10:20 3 8 0 11 0 2
10:40 - 11:00 6 9 0 2 0 0
11:20 -11:40 3 6 0 3 0 1
12:00 - 12:20 3 5 0 5 0 3
12:40 - 1:00 2 6 0 12 0 3
1:20 - 1:40 5 3 0 14 0 2
2:00 - 2:20 1 4 0 13 0 2
2:40 - 3:00 2 5 0 10 0 1
3:20 - 3:40 2 2 0 9 0 4
4:00 - 4:20 2 5 0 8 0 1
4:40 - 5:00 3 1 0 7 0 0
5:20 - 5:40 2 3 0 5 0 2
6:00 - 6:20 1 1 0 6 0 3
TOTAL: 49 73 0 140 0 27
STATION - P. BURGOS ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 12 32 0 16 0 9
8:40 - 9:00 15 35 0 9 0 6
9:20 -9:40 23 37 0 8 0 5
10:00 - 10:20 29 30 0 4 1 8
10:40 - 11:00 28 30 0 12 0 4
11:20 -11:40 35 33 0 19 0 10
12:00 - 12:20 30 35 0 14 0 9
12:40 - 1:00 31 36 0 16 1 5
1:20 - 1:40 36 26 0 20 2 6
2:00 - 2:20 38 38 0 26 0 6
2:40 - 3:00 37 40 0 25 0 5
3:20 - 3:40 25 43 0 20 0 7
4:00 - 4:20 26 46 0 22 2 8
4:40 - 5:00 39 41 0 28 0 4
5:20 - 5:40 28 49 0 24 3 1
6:00 - 6:20 34 50 0 20 0 7
TOTAL: 466 601 0 283 9 100
STATION - RAJAH MATANDA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 22 33 4 13 1 4
8:40 - 9:00 21 32 5 13 2 11
9:20 -9:40 26 35 9 15 3 12
10:00 - 10:20 36 34 6 11 0 3
10:40 - 11:00 23 30 5 12 2 14
11:20 -11:40 35 30 11 16 5 15
12:00 - 12:20 35 33 18 20 4 13
12:40 - 1:00 34 25 17 25 2 9
1:20 - 1:40 41 27 17 24 4 5
2:00 - 2:20 42 27 15 26 5 4
2:40 - 3:00 43 20 19 23 4 16
3:20 - 3:40 48 22 17 22 1 12
4:00 - 4:20 45 36 11 21 1 14
4:40 - 5:00 41 35 16 15 1 12
5:20 - 5:40 42 36 16 13 0 13
6:00 - 6:20 17 26 14 19 1 17
TOTAL: 551 481 200 288 36 174
STATION - RIVERSIDE ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 23 28 13 11 0 5
8:40 - 9:00 25 23 15 10 0 5
9:20 -9:40 24 25 17 13 0 3
10:00 - 10:20 9 26 6 9 0 2
10:40 - 11:00 25 29 5 15 0 0
11:20 -11:40 27 30 14 12 0 1
12:00 - 12:20 31 34 18 14 0 4
12:40 - 1:00 24 35 13 16 0 5
1:20 - 1:40 25 30 14 13 0 6
2:00 - 2:20 36 33 17 15 0 2
2:40 - 3:00 20 29 12 13 0 8
3:20 - 3:40 22 26 13 12 0 5
4:00 - 4:20 24 25 15 8 0 4
4:40 - 5:00 30 30 14 9 0 2
5:20 - 5:40 32 31 14 7 0 4
6:00 - 6:20 34 37 11 11 0 3
TOTAL: 411 471 211 188 0 59
STATION - SENORA PAGUE ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 1 1 0 3 0 4
8:40 - 9:00 2 0 0 2 0 5
9:20 -9:40 5 2 0 6 0 1
10:00 - 10:20 6 3 0 2 0 2
10:40 - 11:00 9 5 0 5 0 5
11:20 -11:40 5 4 0 2 0 3
12:00 - 12:20 6 1 0 1 0 1
12:40 - 1:00 4 3 0 3 0 6
1:20 - 1:40 5 5 0 5 0 5
2:00 - 2:20 5 6 0 2 0 4
2:40 - 3:00 7 5 0 2 0 2
3:20 - 3:40 5 4 0 3 0 5
4:00 - 4:20 8 2 0 5 0 2
4:40 - 5:00 4 4 0 2 0 4
5:20 - 5:40 2 2 0 1 0 1
6:00 - 6:20 4 5 0 3 0 2
TOTAL: 78 52 0 47 0 52
STATION - UNION ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 5 4 0 3 0 12
8:40 - 9:00 6 5 0 5 0 14
9:20 -9:40 4 6 0 6 0 15
10:00 - 10:20 8 2 0 2 0 13
10:40 - 11:00 2 3 0 5 0 16
11:20 -11:40 4 8 0 4 0 15
12:00 - 12:20 3 4 0 8 0 12
12:40 - 1:00 5 7 0 5 0 18
1:20 - 1:40 8 1 0 6 0 13
2:00 - 2:20 11 8 0 5 0 13
2:40 - 3:00 12 3 0 3 0 10
3:20 - 3:40 10 6 0 2 0 9
4:00 - 4:20 11 8 0 2 0 8
4:40 - 5:00 11 4 0 1 0 4
5:20 - 5:40 13 7 0 4 0 6
6:00 - 6:20 12 5 0 7 0 7
TOTAL: 125 81 0 68 0 185
STATION - VALENZUELA ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 3 1 0 1 0 5
8:40 - 9:00 1 2 0 2 0 6
9:20 -9:40 2 4 0 2 0 8
10:00 - 10:20 1 3 0 2 0 4
10:40 - 11:00 3 2 0 1 0 5
11:20 -11:40 3 5 0 2 0 7
12:00 - 12:20 2 2 0 3 0 5
12:40 - 1:00 1 1 0 2 0 5
1:20 - 1:40 1 2 0 1 0 6
2:00 - 2:20 1 1 0 2 0 6
2:40 - 3:00 2 1 0 2 0 4
3:20 - 3:40 3 1 0 1 0 4
4:00 - 4:20 5 2 0 3 0 5
4:40 - 5:00 2 3 0 2 0 8
5:20 - 5:40 4 2 0 1 0 6
6:00 - 6:20 1 4 0 1 0 4
TOTAL: 35 36 0 28 0 88
STATION - VILLAMIN ST.
Time Motorcycle Tricycle Jeepney Private vehicle Truck Other
8:00 - 8:20 1 3 0 13 0 4
8:40 - 9:00 2 2 0 12 0 5
9:20 -9:40 3 1 0 6 0 2
10:00 - 10:20 1 5 0 5 0 1
10:40 - 11:00 1 4 0 9 0 6
11:20 -11:40 4 2 0 11 0 5
12:00 - 12:20 2 3 0 10 0 5
12:40 - 1:00 3 1 0 15 0 2
1:20 - 1:40 1 2 0 14 0 3
2:00 - 2:20 2 4 0 16 0 7
2:40 - 3:00 3 2 0 13 0 8
3:20 - 3:40 5 3 0 12 0 4
4:00 - 4:20 2 2 0 10 0 5
